Aldborough (Near York), Yorkshire, England, United Kingdom
Tree: YOUNG, Richard Perry
Latitude: 54.0919913888889, Longitude: -1.38164972222222
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1698 | Aldborough (Near York), Yorkshire, England, United Kingdom | I21026 |
2 | ![]() | Abt 1697 | Aldborough (Near York), Yorkshire, England, United Kingdom | I22759 |
3 | ![]() | 27 Mar 1611 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20962 |
4 | ![]() | 7 Aug 1607 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20973 |
5 | ![]() | 7 Feb 1602 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20974 |
6 | ![]() | 12 Sep 1604 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20972 |
7 | ![]() | Abt 1720 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20883 |
8 | ![]() | Abt 1667 | Aldborough (Near York), Yorkshire, England, United Kingdom | I21027 |
9 | ![]() | Abt 1668 | Aldborough (Near York), Yorkshire, England, United Kingdom | I21028 |
Christened
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 12 Mar 1648 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20970 |
2 | ![]() | 27 Mar 1611 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20962 |
3 | ![]() | 29 Apr 1657 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20966 |
4 | ![]() | 7 Aug 1607 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20973 |
5 | ![]() | 20 May 1693 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20944 |
6 | ![]() | 7 Feb 1602 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20974 |
7 | ![]() | 12 Sep 1604 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20972 |
8 | ![]() | 1645 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20971 |
9 | ![]() | 18 Jun 1704 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20967 |
10 | ![]() | 20 Aug 1654 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20889 |
11 | ![]() | 1696 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20968 |
12 | ![]() | May 1652 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20969 |
13 | ![]() | 18 Jan 1808 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20886 |
14 | ![]() | 28 May 1720 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20883 |
15 | ![]() | 10 Jun 1667 | Aldborough (Near York), Yorkshire, England, United Kingdom | I21027 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1657 | Aldborough (Near York), Yorkshire, England, United Kingdom | I20972 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | ATKINSON / THOMSON | 20 Apr 1601 | Aldborough (Near York), Yorkshire, England, United Kingdom | F8285 |
2 | ATKINSON / WARD | 26 Nov 1570 | Aldborough (Near York), Yorkshire, England, United Kingdom | F8757 |
3 | YEATES / | Abt 1666 | Aldborough (Near York), Yorkshire, England, United Kingdom | F9008 |
4 | YEATES / | Abt 1719 | Aldborough (Near York), Yorkshire, England, United Kingdom | F8739 |
5 | YEATES / YEATES | Abt 1689 | Aldborough (Near York), Yorkshire, England, United Kingdom | F9009 |