Perry, Box Elder, Utah, United States
Tree: YOUNG, Richard Perry
Latitude: 41.455, Longitude: -112.044444444444
Tree: HOGAN, Laurel LaRue
Latitude: 41.455, Longitude: -112.044444444444
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Jan 1925 | Perry, Box Elder, Utah, United States | I11825 | YOUNG, Richard Perry |
2 | ![]() | 1 Nov 1909 | Perry, Box Elder, Utah, United States | I364 | YOUNG, Richard Perry |
3 | ![]() | 27 Aug 1905 | Perry, Box Elder, Utah, United States | I362 | YOUNG, Richard Perry |
4 | ![]() | 16 Oct 1907 | Perry, Box Elder, Utah, United States | I363 | YOUNG, Richard Perry |
5 | ![]() | 31 Jul 1904 | Perry, Box Elder, Utah, United States | I361 | YOUNG, Richard Perry |
6 | ![]() | 28 Oct 1894 | Perry, Box Elder, Utah, United States | I321 | YOUNG, Richard Perry |
7 | ![]() | 2 Nov 1923 | Perry, Box Elder, Utah, United States | I22729 | YOUNG, Richard Perry |
8 | ![]() | 28 Jul 1927 | Perry, Box Elder, Utah, United States | I615 | YOUNG, Richard Perry |
9 | ![]() | 12 Nov 1908 | Perry, Box Elder, Utah, United States | I377 | YOUNG, Richard Perry |
10 | ![]() | 18 Feb 1906 | Perry, Box Elder, Utah, United States | I375 | YOUNG, Richard Perry |
11 | ![]() | 20 Mar 1888 | Perry, Box Elder, Utah, United States | I315 | YOUNG, Richard Perry |
12 | ![]() | 15 Sep 1883 | Perry, Box Elder, Utah, United States | I312 | YOUNG, Richard Perry |
13 | ![]() | 21 Feb 1902 | Perry, Box Elder, Utah, United States | I372 | YOUNG, Richard Perry |
14 | ![]() | 19 Jan 1900 | Perry, Box Elder, Utah, United States | I213 | YOUNG, Richard Perry |
15 | ![]() | 14 Nov 1886 | Perry, Box Elder, Utah, United States | I314 | YOUNG, Richard Perry |
16 | ![]() | 4 Sep 1882 | Perry, Box Elder, Utah, United States | I310 | YOUNG, Richard Perry |
17 | ![]() | 28 Jan 1900 | Perry, Box Elder, Utah, United States | I371 | YOUNG, Richard Perry |
18 | ![]() | 18 Nov 1859 | Perry, Box Elder, Utah, United States | I438 | YOUNG, Richard Perry |
19 | ![]() | 18 Aug 1878 | Perry, Box Elder, Utah, United States | I338 | YOUNG, Richard Perry |
20 | ![]() | 16 Jun 1903 | Perry, Box Elder, Utah, United States | I22777 | YOUNG, Richard Perry |
21 | ![]() | 27 Jun 1861 | Perry, Box Elder, Utah, United States | I18101 | YOUNG, Richard Perry |
22 | ![]() | 22 Oct 1918 | Perry, Box Elder, Utah, United States | I259 | YOUNG, Richard Perry |
23 | ![]() | 16 Sep 1902 | Perry, Box Elder, Utah, United States | I69 | YOUNG, Richard Perry |
24 | ![]() | 11 Dec 1903 | Perry, Box Elder, Utah, United States | I94 | YOUNG, Richard Perry |
25 | ![]() | 23 Aug 1899 | Perry, Box Elder, Utah, United States | I60 | YOUNG, Richard Perry |
26 | ![]() | 7 Mar 1904 | Perry, Box Elder, Utah, United States | I2 | YOUNG, Richard Perry |
27 | ![]() | 7 Mar 1904 | Perry, Box Elder, Utah, United States | I2 | HOGAN, Laurel LaRue |
Christened
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Apr 1895 | Perry, Box Elder, Utah, United States | I356 | YOUNG, Richard Perry |
2 | ![]() | 2 May 1895 | Perry, Box Elder, Utah, United States | I357 | YOUNG, Richard Perry |
3 | ![]() | 18 Apr 1897 | Perry, Box Elder, Utah, United States | I358 | YOUNG, Richard Perry |
4 | ![]() | 2 Apr 1891 | Perry, Box Elder, Utah, United States | I355 | YOUNG, Richard Perry |
5 | ![]() | 2 Feb 1908 | Perry, Box Elder, Utah, United States | I363 | YOUNG, Richard Perry |
6 | ![]() | 7 Oct 1888 | Perry, Box Elder, Utah, United States | I354 | YOUNG, Richard Perry |
7 | ![]() | 5 Mar 1899 | Perry, Box Elder, Utah, United States | I359 | YOUNG, Richard Perry |
8 | ![]() | 2 Apr 1874 | Perry, Box Elder, Utah, United States | I59 | YOUNG, Richard Perry |
9 | ![]() | 2 Nov 1902 | Perry, Box Elder, Utah, United States | I69 | YOUNG, Richard Perry |
Died
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Oct 2001 | Perry, Box Elder, Utah, United States | I64 | YOUNG, Richard Perry |
2 | ![]() | 28 Apr 1959 | Perry, Box Elder, Utah, United States | I12638 | YOUNG, Richard Perry |
3 | ![]() | 29 Mar 1917 | Perry, Box Elder, Utah, United States | I208 | YOUNG, Richard Perry |
4 | ![]() | 11 Sep 1945 | Perry, Box Elder, Utah, United States | I303 | YOUNG, Richard Perry |
5 | ![]() | 21 Mar 1909 | Perry, Box Elder, Utah, United States | I135 | YOUNG, Richard Perry |
6 | ![]() | 29 Nov 1946 | Perry, Box Elder, Utah, United States | I139 | YOUNG, Richard Perry |
7 | ![]() | 23 Dec 1943 | Perry, Box Elder, Utah, United States | I137 | YOUNG, Richard Perry |
8 | ![]() | 12 Jun 1891 | Perry, Box Elder, Utah, United States | I3189 | YOUNG, Richard Perry |
9 | ![]() | 9 Dec 1909 | Perry, Box Elder, Utah, United States | I302 | YOUNG, Richard Perry |
10 | ![]() | 20 Aug 1941 | Perry, Box Elder, Utah, United States | I123 | YOUNG, Richard Perry |
11 | ![]() | 29 Jun 1901 | Perry, Box Elder, Utah, United States | I385 | YOUNG, Richard Perry |
12 | ![]() | 21 Feb 1925 | Perry, Box Elder, Utah, United States | I412 | YOUNG, Richard Perry |
13 | ![]() | 1 Nov 1912 | Perry, Box Elder, Utah, United States | I388 | YOUNG, Richard Perry |
14 | ![]() | 7 Jun 1913 | Perry, Box Elder, Utah, United States | I253 | YOUNG, Richard Perry |
15 | ![]() | 22 Oct 1918 | Perry, Box Elder, Utah, United States | I259 | YOUNG, Richard Perry |
16 | ![]() | 10 Sep 1908 | Perry, Box Elder, Utah, United States | I1115 | YOUNG, Richard Perry |
17 | ![]() | 16 Dec 1903 | Perry, Box Elder, Utah, United States | I94 | YOUNG, Richard Perry |
18 | ![]() | 30 Jun 1904 | Perry, Box Elder, Utah, United States | I4 | YOUNG, Richard Perry |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ANDERSEN / MC NEELY | F9074 | YOUNG, Richard Perry | ||
2 | BRAEGGER / HATTON | F9101 | YOUNG, Richard Perry | ||
3 | BRAEGGER / WRIGHT | F9055 | YOUNG, Richard Perry | ||
4 | LOCKES / DANIELSON | 18 Jan 1936 | Perry, Box Elder, Utah, United States | F8423 | YOUNG, Richard Perry |
5 | PERRY / CRAGUN | 30 Sep 1914 | Perry, Box Elder, Utah, United States | F128 | YOUNG, Richard Perry |
6 | PETERSON / BRAEGGER | F9104 | YOUNG, Richard Perry | ||
7 | SALISBURY / BRAEGGER | F9156 | YOUNG, Richard Perry | ||
8 | VELASQUEZ / MC NEELY | F9077 | YOUNG, Richard Perry |