Hartland, Devon, England
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1581 | Hartland, Devon, England | I13480 | HOGAN, Laurel LaRue |
2 | ![]() | Abt 1573 | Hartland, Devon, England | I13478 | HOGAN, Laurel LaRue |
3 | ![]() | Abt 1520 | Hartland, Devon, England | I13471 | HOGAN, Laurel LaRue |
4 | ![]() | Abt 1494 | Hartland, Devon, England | I5364 | YOUNG, Richard Perry |
5 | ![]() | Abt 1565 | Hartland, Devon, England | I13491 | HOGAN, Laurel LaRue |
6 | ![]() | Abt 1549 | Hartland, Devon, England | I13386 | HOGAN, Laurel LaRue |
7 | ![]() | Abt 1578 | Hartland, Devon, England | I13474 | HOGAN, Laurel LaRue |
8 | ![]() | 20 May 1581 | Hartland, Devon, England | I13475 | HOGAN, Laurel LaRue |
9 | ![]() | 3 Nov 1588 | Hartland, Devon, England | I13476 | HOGAN, Laurel LaRue |
10 | ![]() | Hartland, Devon, England | I13489 | HOGAN, Laurel LaRue | |
11 | ![]() | Abt 1517 | Hartland, Devon, England | I13470 | HOGAN, Laurel LaRue |
12 | ![]() | 18 Jul 1571 | Hartland, Devon, England | I12450 | HOGAN, Laurel LaRue |
13 | ![]() | Abt 1547 | Hartland, Devon, England | I13385 | HOGAN, Laurel LaRue |
14 | ![]() | 3 May 1559 | Hartland, Devon, England | I13487 | HOGAN, Laurel LaRue |
15 | ![]() | 22 Sep 1574 | Hartland, Devon, England | I13473 | HOGAN, Laurel LaRue |
Christened
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Aug 1582 | Hartland, Devon, England | I5914 | YOUNG, Richard Perry |
2 | ![]() | 7 Dec 1623 | Hartland, Devon, England | I5388 | YOUNG, Richard Perry |
3 | ![]() | Abt 1542 | Hartland, Devon, England | I13485 | HOGAN, Laurel LaRue |
4 | ![]() | 13 Feb 1578 | Hartland, Devon, England | I13474 | HOGAN, Laurel LaRue |
5 | ![]() | 3 Feb 1563 | Hartland, Devon, England | I13488 | HOGAN, Laurel LaRue |
6 | ![]() | 19 Jun 1581 | Hartland, Devon, England | I13475 | HOGAN, Laurel LaRue |
7 | ![]() | 3 Nov 1588 | Hartland, Devon, England | I13476 | HOGAN, Laurel LaRue |
8 | ![]() | 18 Jul 1571 | Hartland, Devon, England | I12450 | HOGAN, Laurel LaRue |
9 | ![]() | 14 Mar 1560 | Hartland, Devon, England | I13487 | HOGAN, Laurel LaRue |
10 | ![]() | 22 Sep 1574 | Hartland, Devon, England | I13473 | HOGAN, Laurel LaRue |
11 | ![]() | 29 May 1655 | Hartland, Devon, England | I4038 | HOGAN, Laurel LaRue |
Died
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Oct 1648 | Hartland, Devon, England | I4043 | HOGAN, Laurel LaRue |
2 | ![]() | 18 Oct 1570 | Hartland, Devon, England | I13471 | HOGAN, Laurel LaRue |
3 | ![]() | 19 Jan 1582 | Hartland, Devon, England | I5364 | YOUNG, Richard Perry |
4 | ![]() | 15 Aug 1683 | Hartland, Devon, England | I10718 | HOGAN, Laurel LaRue |
5 | ![]() | Mar 1665 | Hartland, Devon, England | I8751 | HOGAN, Laurel LaRue |
6 | ![]() | 6 Nov 1747 | Hartland, Devon, England | I6236 | HOGAN, Laurel LaRue |
7 | ![]() | 5 Jun 1722 | Hartland, Devon, England | I5815 | HOGAN, Laurel LaRue |
8 | ![]() | 25 Mar 1619 | Hartland, Devon, England | I13386 | HOGAN, Laurel LaRue |
9 | ![]() | 18 Nov 1581 | Hartland, Devon, England | I3718 | YOUNG, Richard Perry |
10 | ![]() | 2 Nov 1564 | Hartland, Devon, England | I13485 | HOGAN, Laurel LaRue |
11 | ![]() | 4 Jan 1658 | Hartland, Devon, England | I13474 | HOGAN, Laurel LaRue |
12 | ![]() | 4 Sep 1658 | Hartland, Devon, England | I13475 | HOGAN, Laurel LaRue |
13 | ![]() | 4 Feb 1569 | Hartland, Devon, England | I13470 | HOGAN, Laurel LaRue |
14 | ![]() | 31 Dec 1614 | Hartland, Devon, England | I13385 | HOGAN, Laurel LaRue |
15 | ![]() | Abt 1671 | Hartland, Devon, England | I13389 | HOGAN, Laurel LaRue |
16 | ![]() | 22 Nov 1629 | Hartland, Devon, England | I13473 | HOGAN, Laurel LaRue |
17 | ![]() | 24 Oct 1688 | Hartland, Devon, England | I4153 | HOGAN, Laurel LaRue |
18 | ![]() | 23 Jan 1684 | Hartland, Devon, England | I8744 | HOGAN, Laurel LaRue |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Jan 1639 | Hartland, Devon, England | I13478 | HOGAN, Laurel LaRue |
2 | ![]() | 26 Mar 1619 | Hartland, Devon, England | I13386 | HOGAN, Laurel LaRue |
3 | ![]() | 18 Nov 1581 | Hartland, Devon, England | I3718 | YOUNG, Richard Perry |
4 | ![]() | 2 Nov 1564 | Hartland, Devon, England | I13485 | HOGAN, Laurel LaRue |
5 | ![]() | Hartland, Devon, England | I13470 | HOGAN, Laurel LaRue | |
6 | ![]() | 31 Dec 1614 | Hartland, Devon, England | I13385 | HOGAN, Laurel LaRue |
7 | ![]() | 22 Nov 1629 | Hartland, Devon, England | I13473 | HOGAN, Laurel LaRue |
8 | ![]() | 19 Jan 1583 | Hartland, Devon, England | I3721 | YOUNG, Richard Perry |
Monument
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Monument ![]() |
Person ID | Tree | ||
1 | ![]() | Hartland, Devon, England | I8744 | HOGAN, Laurel LaRue |
Moved to
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Moved to ![]() |
Person ID | Tree | ||
1 | ![]() | 1670 | Hartland, Devon, England | I8744 | HOGAN, Laurel LaRue |
Removed
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Removed ![]() |
Person ID | Tree | ||
1 | ![]() | 1636 | Hartland, Devon, England | I8755 | HOGAN, Laurel LaRue |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | PORTER / PECK | 13 Dec 1713 | Hartland, Devon, England | F1985 | HOGAN, Laurel LaRue |
2 | PORTER / STANLEY | Abt 1650 | Hartland, Devon, England | F2047 | HOGAN, Laurel LaRue |
3 | PRIEST / WOOD | Abt 1573 | Hartland, Devon, England | F1157 | YOUNG, Richard Perry |
4 | PRUST / HEARD | 25 May 1573 | Hartland, Devon, England | F2269 | YOUNG, Richard Perry |
5 | SHAPLEE / SNOW | 21 Sep 1563 | Hartland, Devon, England | F5548 | HOGAN, Laurel LaRue |
6 | SNOW / BARTHOLMEW | 18 Aug 1602 | Hartland, Devon, England | F5544 | HOGAN, Laurel LaRue |
7 | SNOW / DE TOSBERRY | Feb 1598 | Hartland, Devon, England | F5542 | HOGAN, Laurel LaRue |
8 | SNOW / DEBERY | Abt 1542 | Hartland, Devon, England | F5540 | HOGAN, Laurel LaRue |
9 | SNOW / JAMES | Abt 1588 | Hartland, Devon, England | F5549 | HOGAN, Laurel LaRue |
10 | SNOW / LOCKER | 24 Nov 1605 | Hartland, Devon, England | F5545 | HOGAN, Laurel LaRue |
11 | SNOW / MERSTHELL | 7 Jun 1570 | Hartland, Devon, England | F5320 | HOGAN, Laurel LaRue |