of Helmsley, Yorkshire North Riding, England
Tree: HOGAN, Laurel LaRue
Latitude: 54.2036091666667, Longitude: -1.363975
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1610 | of Helmsley, Yorkshire North Riding, England | I7399 | HOGAN, Laurel LaRue |
2 | ![]() | Abt 1672 | of Helmsley, Yorkshire North Riding, England | I7417 | HOGAN, Laurel LaRue |
3 | ![]() | Abt 1605 | of Helmsley, Yorkshire North Riding, England | I7396 | HOGAN, Laurel LaRue |
4 | ![]() | Abt 1633 | of Helmsley, Yorkshire North Riding, England | I7389 | HOGAN, Laurel LaRue |
5 | ![]() | 5 Oct 1661 | of Helmsley, Yorkshire North Riding, England | I7413 | HOGAN, Laurel LaRue |
6 | ![]() | Abt 1714 | of Helmsley, Yorkshire North Riding, England | I7410 | HOGAN, Laurel LaRue |
7 | ![]() | Abt 1705 | of Helmsley, Yorkshire North Riding, England | I7383 | HOGAN, Laurel LaRue |
8 | ![]() | May 1660 | of Helmsley, Yorkshire North Riding, England | I7412 | HOGAN, Laurel LaRue |
9 | ![]() | Abt 1716 | of Helmsley, Yorkshire North Riding, England | I7411 | HOGAN, Laurel LaRue |
10 | ![]() | Abt 1668 | of Helmsley, Yorkshire North Riding, England | I7415 | HOGAN, Laurel LaRue |
11 | ![]() | Abt 1701 | of Helmsley, Yorkshire North Riding, England | I6861 | HOGAN, Laurel LaRue |
12 | ![]() | Abt 1713 | of Helmsley, Yorkshire North Riding, England | I7409 | HOGAN, Laurel LaRue |
13 | ![]() | Abt 1680 | of Helmsley, Yorkshire North Riding, England | I7416 | HOGAN, Laurel LaRue |
14 | ![]() | Abt 1605 | of Helmsley, Yorkshire North Riding, England | I7398 | HOGAN, Laurel LaRue |
15 | ![]() | Abt 1668 | of Helmsley, Yorkshire North Riding, England | I7422 | HOGAN, Laurel LaRue |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | IBBITSON / KNOWLES | Abt 1630 | of Helmsley, Yorkshire North Riding, England | F3586 | HOGAN, Laurel LaRue |
2 | WADDEY / | Abt 1630 | of Helmsley, Yorkshire North Riding, England | F3587 | HOGAN, Laurel LaRue |