Chedzoy, Somerset, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1520 | Chedzoy, Somerset, England | I2666 | HOGAN, Laurel LaRue |
2 | ![]() | Abt 1540 | Chedzoy, Somerset, England | I2643 | HOGAN, Laurel LaRue |
3 | ![]() | Abt 1509 | Chedzoy, Somerset, England | I2655 | HOGAN, Laurel LaRue |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 1545 | Chedzoy, Somerset, England | I2666 | HOGAN, Laurel LaRue |
2 | ![]() | Bef 17 Apr 1615 | Chedzoy, Somerset, England | I2644 | HOGAN, Laurel LaRue |
3 | ![]() | Abt 1577 | Chedzoy, Somerset, England | I2643 | HOGAN, Laurel LaRue |
4 | ![]() | 1 Jul 1572 | Chedzoy, Somerset, England | I2655 | HOGAN, Laurel LaRue |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 31 Jul 1572 | Chedzoy, Somerset, England | I2655 | HOGAN, Laurel LaRue |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | COGAN / | Abt 1539 | Chedzoy, Somerset, England | F1145 | HOGAN, Laurel LaRue |
2 | COGAN / CARYE | 1 Jul 1565 | Chedzoy, Somerset, England | F1108 | HOGAN, Laurel LaRue |